playground:playground

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
playground:playground [2023/08/16 06:31] pokecrafter320playground:playground [2025/09/10 04:44] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== PokéWorld Rare Spawns ====== +====== PlayGround ======
- +
-Some Pokémon are quite hard to find in PokéFind. It is a common question asked within the server as well ("Is x rare?", "Is y a rare spawn?", etc.), and a list of all the rare spawns and their locations only seemed right. +
- +
-===Key=== +
- +
-    * Global means it can spawn in the areas in-between towns +
-    * Oceanic means it can spawn in the oceans surrounding towns, or certain water areas +
-    * G1 - Kyoto +
-    * G2 - Jataro +
-    * G3-5 - Haikou, Shiloh, & Zeinova +
- +
-++++ List of Rare Spawns | +
- +
-^ Pokemon                        ^ Min. Trainer Level (G1) ^ Min. Trainer Level (G2) ^ Min. Trainer Level (G3-5) ^ Location ^ +
-| <fc #EEDA65>Pikachu</fc>       | 6                       | 34                      | 13                        | Global, Amp, Chromium, Altus, Cruxirt Port, Arc, Ironview, Voltage Park, Circuit, Watterson | +
-| <fc #EEDA65>Raichu</fc>        | 10                      | 37                      | 21                        | Global, Amp, Chromium, Altus, Cruxirt Port, Arc, Ironview, Voltage Park, Circuit, Watterson | +
-| Nidoqueen</fc>     | 6                       | 34                      | 13                        | Global, Smog, Zephyrus, Misery Marsh, Marshbarrow, Baremaw | +
-| Nidoking</fc>      | 6                       | 34                      | 13                        | Global, Smog, Zephyrus, Misery Marsh, Marshbarrow, Baremaw | +
-| Farfetch'd</fc>    | N/A                     | N/A                     | N/A                       | Global, Aether, Finderia, Findley, Waitomo, Windfall, Findview Port, Misty Falls, Wavemeet, Eastwind, Findville, Breezelton, Findale Harbor | +
-| Onix</fc>          | 6                       | 34                      | 13                        | Global, Petra, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | +
-| Chansey</fc>       | 14                      | 39                      | 25                        | Global, Finderia, Findley, Findview Port, Findville, Findale Harbor | +
-| Kangaskhan</fc>    | 6                       | 34                      | 13                        | Finderia, Findley, Findview Port, Findville, Findale Harbor | +
-| Scyther</fc>       | 6                       | 34                      | 13                        | Global, Aether, Foretree, Filora, Treetop Village, Waitomo, Windfall, Misty Falls, Springdale, Wavemeet, Eastwind, Woodburn, Breezelton, Greenholm | +
-| <fc #EEDA65>Electabuzz</fc>    | 6                       | 34                      | 13                        | Amp, Chromium, Altus, Cruxirt Port, Arc, Ironview, Voltage Park, Circuit, Watterson | +
-| Gyarados</fc>      | 8                       | 37                      | 20                        | Oceanic, Coast, Falls Lagoon, Misty Lake, Regar, Seavale Port, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Lapras</fc>        | 15                      | 40                      | 25                        | Oceanic, Coast, Falls Lagoon, Snowtip Dracaena, Misty Lake, Regar, Seavale Port, Snowick, Lodestar, Misty Falls, Sleet, Wavemeet, Frostfort, Seabrooke, Northrun | +
-| Ditto</fc>         | 12                      | 38                      | 21                        | Global, Finderia, Findley, Findview Port, Findville, Findale Harbor | +
-| Eevee</fc>         | N/A                     | N/A                     | N/A                       | Global, Finderia, Findley, Findview Port, Findville, Findale Harbor | +
-| Snorlax</fc>       | 15                      | 40                      | 25                        | Global, Finderia, Findley, Findview Port, Findville, Findale Harbor | +
-| Dratini</fc>       | 12                      | 34                      | 13                        | Oceanic, Wyvern, Dracaena, Draco Valley, Targaryen Keep, Silverkeep, Everhallow | +
-| Dragonair</fc>     | 16                      | 40                      | 25                        | Oceanic, Wyvern, Dracaena, Draco Valley, Targaryen Keep, Silverkeep, Everhallow | +
-| Dragonite</fc>     | 25                      | 48                      | 45                        | Oceanic, Wyvern, Dracaena, Draco Valley, Targaryen Keep, Silverkeep, Everhallow | +
-| <fc #EEDA65>Mareep</fc>        | N/A                     | 32                      | 10                        | Global, Altus, Cruxirt, Arc, Voltage Park, Circuit, Watterson | +
-| <fc #EEDA65>Flaaffy</fc>       | N/A                     | 34                      | 15                        | Global, Altus, Cruxirt Port, Arc, Voltage Park, Circuit, Watterson | +
-| <fc #EEDA65>Ampharos</fc>      | N/A                     | 40                      | 29                        | Global, Altus, Cruxirt Port, Arc, Voltage Park, Circuit, Watterson | +
-| Unown</fc>         | N/A                     | N/A                     | N/A                       | Fog, Rosolite, Maya Keep, Occult, Crystal View, Pure Harbor | +
-| Pineco</fc>        | N/A                     | 33                      | 10                        | Filora, Treetop Village, Springdale, Woodburn, Greenholm | +
-| Forretress</fc>    | N/A                     | 39                      | 25                        | Altus, Cruxirt Port, Filora, Treetop Village, Arc, Ironview, Springdale, Voltage Park, Circuit, Woodburn, Greenholm, Watterson | +
-| Dunsparce</fc>     | N/A                     | N/A                     | N/A                       | Global, Findley, Findview Port, Findville, Findale Harbor | +
-| Gligar</fc>        | N/A                     | 35                      | 15                        | Mt. Iron Temple, Waitomo, Windfall, Misty Falls, Rockford, Stoneridge, Wavemeet, Diggers Peak, Eastwind, Breezelton, Sandgate | +
-| Heracross</fc>     | N/A                     | 35                      | 15                        | Filora, Hollow Village, Kouga, Treetop Village, Occult Island, Springdale, Stronghaven, Woodburn, Bridgerun, Greenholm | +
-| Sneasel</fc>       | N/A                     | 33                      | 10                        | Eerie, Snowick, Sleepy Hollow, Sleet, Duskburn, Frostfort, Northrun, Spiritvale | +
-| Corsola</fc>       | N/A                     | 35                      | 15                        | Oceanic, Misty Lake, Regar, Seavale Port, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Delibird</fc>      | N/A                     | 32                      | 10                        | Snowick, Sleet, Frostfort, Northrun | +
-| Mantine</fc>       | N/A                     | 35                      | 15                        | Oceanic, Misty Lake, Regar, Seavale Port, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Skarmory</fc>      | N/A                     | 35                      | 15                        | Altus, Cruxirt, Arc, Ironview, Voltage Park, Circuit, Watterson | +
-| Houndour</fc>      | N/A                     | N/A                     | 10                        | Scarlet Island, Flareridge, Searing Peak, Hearth Valley, Redgrove | +
-| Houndoom</fc>      | N/A                     | 36                      | 20                        | Scarlet Island, Flareridge, Searing Peak, Hearth Valley, Redgrove | +
-| Tyrogue</fc>       | N/A                     | N/A                     | N/A                       | Hollow Village, Kouga, Occult Island, Stronghaven, Bridgerun | +
-| Miltank</fc>       | N/A                     | 34                      | 13                        | Findley, Findview Port, Findville, Findale Harbor | +
-| Larvitar</fc>      | N/A                     | 39                      | 13                        | Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | +
-| Pupitar</fc>       | N/A                     | 41                      | 25                        | Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | +
-| Tyranitar</fc>     | N/A                     | 48                      | 45                        | Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | +
-| Ralts</fc>         | N/A                     | N/A                     | 13                        | Global, Maya Keep, Occult Island, Crystal View, Pure Harbor | +
-| Kirlia</fc>        | N/A                     | N/A                     | 17                        | Global, Maya Keep, Occult Island, Crystal View, Pure Harbor | +
-| Gardevoir</fc>     | N/A                     | N/A                     | 30                        | Global, Maya Keep, Occult Island, Crystal View, Pure Harbor | +
-| Shroomish</fc>     | N/A                     | N/A                     | N/A                       | Springdale, Woodburn, Greenholm | +
-| Breloom</fc>       | N/A                     | N/A                     | 17                        | Springdale, Woodburn, Greenholm | +
-| Slakoth</fc>       | N/A                     | N/A                     | N/A                       | Global, Findville Port, Finderia, Findale Harbor | +
-| Vigoroth</fc>      | N/A                     | N/A                     | 13                        | Global, Findville Port, Finderia, Findale Harbor | +
-| Slaking</fc>       | N/A                     | N/A                     | 25                        | Global, Findville Port, Finderia, Findale Harbor | +
-| Makuhita</fc>      | N/A                     | N/A                     | 7                         | Occult Island, Stronghaven, Bridgerun | +
-| Hariyama</fc>      | N/A                     | N/A                     | 17                        | Occult Island, Stronghaven, Bridgerun | +
-| Skitty</fc>        | N/A                     | N/A                     | N/A                       | Global, Findville Port, Finderia, Findale Harbor | +
-| Aron</fc>          | N/A                     | N/A                     | 15                        | Arc, Ironview, Rockford Bay, Stoneridge, Voltage Park, Circuit, Diggers Peak, Sandgate, Watterson | +
-| Lairon</fc>        | N/A                     | N/A                     | 25                        | Arc, Ironview, Rockford Bay, Stoneridge, Voltage Park, Circuit, Diggers Peak, Sandgate, Watterson | +
-| Aggron</fc>        | N/A                     | N/A                     | 35                        | Arc, Ironview, Rockford Bay, Stoneridge, Voltage Park, Circuit, Diggers Peak, Sandgate, Watterson | +
-| Carvanha</fc>      | N/A                     | N/A                     | 15                        | Oceanic, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Sharpedo</fc>      | N/A                     | N/A                     | 25                        | Oceanic, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Wailmer</fc>       | N/A                     | N/A                     | 15                        | Oceanic, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Wailord</fc>       | N/A                     | N/A                     | 30                        | Oceanic, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Trapinch</fc>      | N/A                     | N/A                     | 15                        | Rockford Bay, Stoneridge, Diggers Peak, Sandgate | +
-| Vibrava</fc>       | N/A                     | N/A                     | 25                        | Rockford Bay, Stoneridge, Diggers Peak, Sandgate | +
-| Flygon</fc>        | N/A                     | N/A                     | 35                        | Rockford Bay, Stoneridge, Diggers Peak, Sandgate | +
-| Swablu</fc>        | N/A                     | N/A                     | N/A                       | Misty Falls, Targaryen, Wavemeet, Eastwind, Silverkeep, Breezelton, Everhallow | +
-| Altaria</fc>       | N/A                     | N/A                     | 25                        | Misty Falls, Targaryen, Wavemeet, Eastwind, Silverkeep, Breezelton, Everhallow | +
-| Feebas</fc>        | N/A                     | N/A                     | 10                        | Oceanic, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Kecleon</fc>       | N/A                     | N/A                     | 10                        | Findville Port, Finderia, Findale Harbor | +
-| Duskull</fc>       | N/A                     | N/A                     | 10                        | Sleepy Hollow, Duskburn, Spiritvale | +
-| Dusclops</fc>      | N/A                     | N/A                     | 27                        | Sleepy Hollow, Duskburn, Spiritvale | +
-| Tropius</fc>       | N/A                     | N/A                     | 10                        | Springdale, Woodburn, Greenholm | +
-| Chimecho</fc>      | N/A                     | N/A                     | 10                        | Maya Keep, Occult Island, Crystal View, Pure Harbor | +
-| Absol</fc>         | N/A                     | N/A                     | 10                        | Sleepy Hollow, Duskburn, Spiritvale | +
-| Clamperl</fc>      | N/A                     | N/A                     | 15                        | Oceanic, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Relicanth</fc>     | N/A                     | N/A                     | 15                        | Oceanic, Lodestar, Misty Falls, Wavemeet, Seabrooke | +
-| Bagon</fc>         | N/A                     | N/A                     | 13                        | Targaryen, Silverkeep, Everhallow | +
-| Shelgon</fc>       | N/A                     | N/A                     | 25                        | Targaryen, Silverkeep, Everhallow | +
-| Salamence</fc>     | N/A                     | N/A                     | 45                        | Targaryen, Silverkeep, Everhallow | +
-| Beldum</fc>        | N/A                     | N/A                     | 13                        | Arc, Ironview, Voltage Park, Circuit, Watterson | +
-| Metang</fc>        | N/A                     | N/A                     | 20                        | Arc, Ironview, Voltage Park, Circuit, Watterson | +
-| Metagross</fc>     | N/A                     | N/A                     | 45                        | Arc, Ironview, Voltage Park, Circuit, Watterson | +
-++++ +
  
  • playground/playground.1692167470.txt.gz
  • Last modified: 2023/08/16 06:31
  • by pokecrafter320